Disabled Access
All event areas and meeting rooms are accessible except The Committee Room, on the ground mezzanine which is only accessed via a staircase.
See our access page for more information.
Room checklist
| Room checklist (More Information below) | Hire charges* | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Theatre Style | Boardroom | Cabaret Style | Reception | Standing Buffet | Seated Buffet | Banquet | Mon-Fri £ | Weekend from £ | |
| Third Floor | |||||||||
| Henrietta room | - | 10 | - | - | - | - | - | £300 | £300 |
| CUHK room | - | 12 | - | - | - | - | - | £350 | £300 |
| Louis Forman room | - | 14 | - | - | - | - | - | £300 | £300 |
| Marcus Beck Library | - | 30 | - | - | - | - | - | £550 | £550 |
| First Floor | |||||||||
| Domus Boardroom 1 | - | 12 | - | - | - | - | - | £270 | £300 |
| Domus Boardroom 2 | - | 8 | - | - | - | - | - | £270 | £300 |
| Domus Boardroom 3 | - | 12 | - | - | - | - | - | £270 | £300 |
| Ground floor mezzanine | |||||||||
| The Committee Room | 40 | 20 | - | - | - | - | - | £550 | £500 |
| Ground Floor | |||||||||
| The Lecture Theatre | 300 | - | - | - | - | - | - | £4,500 | £4,500 |
| Max Rayne Auditorium | 150 | - | - | - | - | - | - | £2,500 | £2,500 |
| Max Rayne Foyer | - | - | - | 80 | 60 | 40 | 40 | £300 | £300 |
| Max Rayne Atrium | - | - | - | 200 | 150 | 60 | 80 | £1000 | £800 |
| Events Dining Room | - | - | 60 | 200 | 150 | 100 | 110 | £1000 | £800 |
| Garden Room | 40 | 22 | 24 | 50 | 40 | 30 | 40 | £500 | £400 |
| Wimpole Room | 60 | 40 | 36 | 100 | 80 | 50 | 30 | £800 | £700 |
| Lower ground floor | |||||||||
| Lower Atrium Theatre | 50 | - | - | - | - | - | - | £600 | £600 |
| Cavendish Boardroom | - | 14 | - | - | - | - | - | £300 | £270 |
* Half day rates available, call events office for a quote (Mon to Fri only)
Capacity and hire charges 2009/10 [PDF 389k]
More information
- Theatre Style
- Rows of chairs, front facing with no tables
- Boardroom
- Double width table surrounded by chairs
- Cabaret Style
- Round Tables with 5 or 6 chairs around each, occupying a semi circle portion of the table, enabling guests to face one direction
- Reception
- Mainly standing event, with some casual seating with poseur tables, allowing guests to wander and mingle
- Standing Buffet
- Buffet service with limited casual seating and poseur tables
- Seated Buffet
- Buffet service, but with set dining tables allowing all guests to sit
- Banquet
- Fully set tables with no buffet service, where guests are served seated, the tables are usually setup for 8, 9 or 10 diners
- U shape
- Meeting style setup with tables and chairs, set in an open ended U shape Chairs can be both inside and outside the U shape
- Hollow square
- Tables arranged in an open square format surrounded by chairs, so that delegates may face each other



